Area 1
6 Players per team will play medal. The best 5 scores from each team determines the winners Teams play home and away.
This enables all teams to have a qualifying competition for handicap purposes as long as the cards are processed by the home course.
Points will be awarded for a win (5) and draw (2)
| Area 1 | Points | |
| Cornwall College B | Truro College | 5 |
| Cornwall College A | Cornwall College B | 5 |
| Cornwall College A | Truro College | |
| Truro College | Cornwall College A | |
| Cornwall College A | Gorseinon College | 5 |
| Gorseinon College | Cornwall College A | 5 |
| Truro College | Gorseinon College | 5 |
| Gorseinon College | Truro College | 5 |
| Truro College | Cornwall College B | 5 |
| Cornwall College B | Gorseinon College | 5 |
| Gorseinon College | Cornwall College B | 5 |
| Cornwall College B | Cornwall College A | |
| Home | ||
| Away |
| Total | |||||||
| Cornwall College A | 5 | 5 | 5 | 15 | |||
| Truro College | 5 | 5 | 5 | 5 | 20 | ||
| Gorseinon college | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cornwall College B | 0 | 0 | 0 | 5 | 5 | 10 | |